Current Paraprofessional Vacancies
Before you apply for a paraprofessional job, you must complete all of the required steps for the position you are seeking. This includes the STPPS Para Education Course for Special Education/SWE positions and college transcripts or Para Pro Exam for all positions. Minimum age of 20 years is required for this position. See all requirements.
Qualified persons interested in applying for a position must submit an online application.
Applicants must attach proof of education and a copy of the STPSB Para Course certificate to the online application. Incomplete applications will not be considered.
Current Vacancies
All vacancies will remain listed until the positions are filled. There is no deadline for new employees to apply for SWE aide positions. The deadline for current employees to request a transfer is by 4:30 p.m. on the date listed below.
Updated 7/15/25
School | Vacancy | Available | Salary | Deadline to Apply |
Abney Early Childhood Center | Students With Exceptionalities Aide | 25-26 | $ 27,195.00 | 3/14/2025 |
Alton Elementary | Students With Exceptionalities Aide | 25-26 | $ 27,195.00 | 5/1/2025 |
Alton Elementary | Students With Exceptionalities Aide | 25-26 | $ 27,195.00 | 7/21/2025 |
Alton Elementary | Students With Exceptionalities Aide | 25-26 | $ 27,195.00 | 3/28/2025 |
Bayou Lacombe Middle | Title I Instructional Para | 25-26 | $ 26,710.00 | 5/28/2025 |
Bayou Woods Elementary | Early Childhood Aide | 25-26 | $ 26,710.00 | 7/15/2025 |
Bonne Ecole Elementary | Students With Exceptionalities Aide | 25-26 | $ 27,195.00 | 6/30/2025 |
Clearwood Junior High | Students With Exceptionalities Aide | 25-26 | $ 27,195.00 | 6/18/2025 |
Clearwood Junior High | Students With Exceptionalities Aide | 25-26 | $ 27,195.00 | 6/18/2025 |
Clearwood Junior High | Students With Exceptionalities Aide | 25-26 | $ 27,195.00 | 7/8/2025 |
Florida Avenue Elementary | Students With Exceptionalities Aide | 25-26 | $ 27,195.00 | 6/9/2025 |
Folsom Elementary | Study Center Alternative to Suspension Aide | 25-26 | $ 26,710.00 | 7/15/2025 |
Fontainebleau High | Students With Exceptionalities Aide | 25-26 | $ 27,195.00 | 6/11/2025 |
Fontainebleau Junior High | Students With Exceptionalities Aide | 25-26 | $ 27,195.00 | 7/15/2025 |
Honey Island Elementary | English as a Second Language Aide | 25-26 | $ 26,710.00 | 6/16/2025 |
Honey Island Elementary | English as a Second Language Aide | 25-26 | $ 26,710.00 | 7/22/2025 |
Lakeshore High | Students With Exceptionalities Aide | 25-26 | $ 27,195.00 | 6/11/2025 |
Lakeshore High | Students With Exceptionalities Aide | 25-26 | $ 27,195.00 | 5/28/2025 |
Lakeshore High | Students With Exceptionalities Aide | 25-26 | $ 27,195.00 | 3/18/2025 |
Lancaster Elementary | Students With Exceptionalities Aide | 25-26 | $ 27,195.00 | 6/23/2025 |
Lancaster Elementary | Students With Exceptionalities Aide | 25-26 | $ 27,195.00 | 3/14/2025 |
Lancaster Elementary | Students With Exceptionalities Aide | 25-26 | $ 27,195.00 | 7/22/2025 |
Lee Road Junior High | Students With Exceptionalities Aide | 25-26 | $ 27,195.00 | 6/9/2025 |
Little Pearl Elementary | Early Childhood Aide | 25-26 | $ 26,710.00 | 7/15/2025 |
Lyon Elementary | Students With Exceptionalities Aide | 25-26 | $ 27,195.00 | 7/22/2025 |
Madisonville Elementary | Study Center Alternative to Suspension Aide | 25-26 | $ 26,710.00 | 7/21/2025 |
Madisonville Elementary | Students With Exceptionalities Aide | 25-26 | $ 27,195.00 | 7/22/2025 |
Monteleone Junior High | Students With Exceptionalities Aide | 25-26 | $ 27,195.00 | 6/18/2025 |
Northshore High | Students With Exceptionalities Aide | 25-26 | $ 27,195.00 | 6/26/2025 |
Northshore High | Students With Exceptionalities Aide | 25-26 | $ 27,195.00 | 5/16/2025 |
Pearl River High | Students With Exceptionalities Aide | 25-26 | $ 27,195.00 | 6/25/2025 |
Salmen High | Students With Exceptionalities Aide | 25-26 | $ 27,195.00 | 3/14/2025 |
Slidell High | Students With Exceptionalities Aide | 25-26 | $ 27,195.00 | 6/26/2025 |
Slidell Junior High | Students With Exceptionalities Aide | 25-26 | $ 27,195.00 | 7/8/2025 |
St. Tammany Junior High | Students With Exceptionalities Aide | 25-26 | $ 27,195.00 | 3/14/2025 |
St. Tammany Junior High | Students With Exceptionalities Aide | 25-26 | $ 27,195.00 | 3/14/2025 |
Tchefuncte Middle | Students With Exceptionalities Aide | 25-26 | $ 27,195.00 | 7/21/2025 |
Whispering Forest Elementary | Students With Exceptionalities Aide | 25-26 | $ 27,195.00 | 6/16/2025 |
Woodlake Elementary | Students With Exceptionalities Aide | 25-26 | $ 27,195.00 | 6/25/2025 |
*Transferring (Current Employees)
Current employees who are eligible to transfer must submit a transfer request form before the deadline to be eligible.
Employees shall remain in their current position at their current site for one calendar year prior to being eligible to request a transfer; however, if the time spent in the current position at the current site is less than one calendar year, but the position the employee is requesting would provide a salary increase, then the employee may request the transfer to the new position. Once the employee accepts a new position, the one-year requirement to be eligible to transfer shall commence once again.
Employees in a temporary position must submit a transfer for a permanent position if interested.
Contacts for More Information
Please direct questions regarding the online application to our Human Resources Department at 985-898-3254.
Questions regarding job responsibilities may be directed to the school principal. View school directory.